Walsall vs Barnet Match Page
Referee
P. MarsdenKickoff
15:01 • GW 31
Walsall vs Barnet
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| P. Farquharson | 1.40 | 1.00 | 1 | - | - |
| A. Flint | 0.40 | 0.00 | 1 | - | - |
| Rico Browne | 1.20 | 1.00 | 0 | - | - |
| C. Barrett | 0.60 | 0.60 | 0 | - | - |
| E. Weir | 0.40 | 1.40 | 0 | - | - |
| M. Hancock | 0.40 | 0.20 | 0 | - | - |
| H. Burke | 0.40 | 0.60 | 0 | - | - |
| V. Harper | 0.20 | 0.60 | 0 | - | - |
| M. Roberts | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| B. Comley | 1.40 | 1.60 | 1 | 0.00 | - |
| R. Finnigan | 1.00 | 1.40 | 1 | 0.00 | - |
| Jamie Jellis | 1.20 | 1.20 | 0 | 0.00 | - |
| L. Warrington | 1.20 | 0.40 | 1 | 0.00 | - |
| C. Lakin | 0.80 | 0.60 | 0 | 0.20 | - |
| A. Pattison | 0.40 | 0.60 | 1 | 0.40 | - |
| R. Richards | 0.20 | 0.40 | 0 | 0.00 | - |
| C. Clarke | 0.00 | 0.40 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| D. Kanu | 1.00 | 1.80 | 0.40 | 0.00 | - |
| J. Gordon | 0.60 | 1.20 | 0.60 | 0.00 | - |
| A. Loupalo-Bi | 1.00 | 1.00 | 0.20 | 0.20 | - |
| A. Adomah | 0.40 | 0.80 | 0.20 | 0.00 | - |
| Favour Okeke | 0.60 | 0.60 | 0.00 | 0.00 | - |
| J. Matt | 0.20 | 1.00 | 0.00 | 0.00 | - |
| A. Pressley | 0.00 | 0.60 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Crichlow-Noble | 1.00 | 1.80 | 1 | - | - |
| A. Senior | 0.80 | 0.60 | 1 | - | - |
| O. Kensdale | 0.60 | 0.40 | 1 | - | - |
| N. Tavares | 0.20 | 1.80 | 1 | - | - |
| P. Chinedu | 0.80 | 1.00 | 0 | - | - |
| K. Smith | 0.80 | 0.40 | 0 | - | - |
| D. Collinge | 0.40 | 1.20 | 0 | - | - |
| J. Kizzi | 0.40 | 0.00 | 0 | - | - |
| C. Slicker | 0.20 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| I. Kanu | 0.40 | 2.40 | 2 | 0.00 | - |
| M. Shelton | 0.80 | 1.40 | 1 | 0.40 | - |
| N. Ofoborh | 0.60 | 1.00 | 0 | 0.00 | - |
| E. Osadebe | 0.40 | 0.80 | 1 | 0.00 | - |
| Ben Winterburn | 0.60 | 0.20 | 0 | 0.20 | - |
| R. Galvin | 0.40 | 0.60 | 0 | 0.00 | - |
| D. Jaiyesimi | 0.40 | 0.20 | 0 | 0.20 | - |
| D. Adeniran | 0.00 | 0.40 | 0 | 0.00 | - |
| A. Hartigan | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. Stead | 0.80 | 1.80 | 0.40 | 0.60 | - |
| R. Glover | 0.60 | 1.80 | 0.00 | 0.60 | - |
| J. Hugill | 0.60 | 1.00 | 0.00 | 0.00 | - |
| L. Ndlovu | 0.20 | 1.00 | 0.00 | 0.00 | - |
| R. Browne | 0.20 | 0.40 | 0.00 | 0.00 | - |
| B. Assombalonga | 0.20 | 0.20 | 0.00 | 0.00 | - |
| O. Hawkins | 0.00 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Walsall come into this League Two fixture averaging 12.2 shots, 9.9 fouls, and 1.3 cards across their last ten tracked matches. Barnet are returning 12.7 shots, 10.9 fouls, and 1.4 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for P. Marsden to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











