Swindon Town vs Oldham Match Page
Referee
D. RockKickoff
12:31 • GW 31
Swindon Town vs Oldham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Tafazolli | 0.60 | 0.40 | 2 | - | - |
| Finley Munroe | 1.20 | 1.00 | 1 | - | - |
| W. Wright | 1.00 | 0.40 | 1 | - | - |
| T. Wilson-Brown | 0.80 | 0.40 | 1 | - | - |
| B. Kirkman | 0.80 | 0.40 | 1 | - | - |
| Jamie Knight-Lebel | 0.40 | 0.40 | 1 | - | - |
| R. Delaney | 0.80 | 0.20 | 0 | - | - |
| Joel McGregor | 0.40 | 0.60 | 0 | - | - |
| C. Ripley | 0.00 | 0.20 | 0 | - | - |
| Filozofe Mabete | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| D. Oldaker | 0.60 | 2.00 | 0 | 0.00 | - |
| G. Kilkenny | 0.20 | 1.20 | 0 | 0.00 | - |
| Jake Thomas Batty | 0.40 | 0.80 | 0 | 0.20 | - |
| M. Olakigbe | 0.40 | 0.60 | 0 | 0.20 | - |
| J. Snowdon | 0.80 | 0.40 | 1 | 0.00 | - |
| D. Butterworth | 0.20 | 0.80 | 1 | 0.00 | - |
| Aidan Borland | 0.40 | 0.40 | 1 | 0.00 | - |
| O. Clarke | 0.80 | 0.00 | 1 | 0.00 | - |
| T. Nichols | 0.40 | 0.40 | 1 | 0.00 | - |
| J. Scanlon | 0.20 | 0.60 | 0 | 0.00 | - |
| J. Ball | 0.40 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Drinan | 0.80 | 1.40 | 0.40 | 0.00 | - |
| F. Holman | 0.80 | 1.20 | 0.20 | 0.20 | - |
| Princewill Ehibhatiomhan | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Palmer | 0.80 | 1.00 | 0.20 | 0.00 | - |
| P. Glatzel | 0.40 | 1.00 | 0.00 | 0.00 | - |
| J. Tabor | 0.20 | 0.80 | 0.00 | 0.00 | - |
| B. Bodin | 0.20 | 0.40 | 0.20 | 0.00 | - |
| J. Hoilett | 0.20 | 0.20 | 0.20 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Swindon Town come into this League Two fixture averaging 8.6 shots, 8.4 fouls, and 1.3 cards across their last ten tracked matches. Oldham are returning 12.4 shots, 11.3 fouls, and 1.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for D. Rock to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










