Barnet vs Tranmere Match Page
Skip to detailed betting stats
Barnet Averages
Barnet vs Tranmere
Tactical Context, and Referee & Market Impact will be available on that gameweek.

Goals For2.60
Goals Conceded1.40
Shots For15.40
Shots On Target4.40
Corners6.40
Fouls Committed10.20
Yellow Cards1.20
VS
Tranmere Averages

0.40Goals For
1.20Goals Conceded
10.40Shots For
4.00Shots On Target
5.40Corners
11.80Fouls Committed
2.20Yellow Cards
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Crichlow-Noble | 1.00 | 1.80 | 1 | - | - |
| A. Senior | 0.80 | 0.60 | 1 | - | - |
| O. Kensdale | 0.60 | 0.40 | 1 | - | - |
| N. Tavares | 0.20 | 1.80 | 1 | - | - |
| P. Chinedu | 0.80 | 1.00 | 0 | - | - |
| K. Smith | 0.80 | 0.40 | 0 | - | - |
| D. Collinge | 0.40 | 1.20 | 0 | - | - |
| J. Kizzi | 0.40 | 0.00 | 0 | - | - |
| C. Slicker | 0.20 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| I. Kanu | 0.40 | 2.40 | 2 | 0.00 | - |
| M. Shelton | 0.80 | 1.40 | 1 | 0.40 | - |
| N. Ofoborh | 0.60 | 1.00 | 0 | 0.00 | - |
| E. Osadebe | 0.40 | 0.80 | 1 | 0.00 | - |
| Ben Winterburn | 0.60 | 0.20 | 0 | 0.20 | - |
| R. Galvin | 0.40 | 0.60 | 0 | 0.00 | - |
| D. Jaiyesimi | 0.40 | 0.20 | 0 | 0.20 | - |
| D. Adeniran | 0.00 | 0.40 | 0 | 0.00 | - |
| A. Hartigan | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| C. Stead | 0.80 | 1.80 | 0.40 | 0.60 | - |
| R. Glover | 0.60 | 1.80 | 0.00 | 0.60 | - |
| J. Hugill | 0.60 | 1.00 | 0.00 | 0.00 | - |
| L. Ndlovu | 0.20 | 1.00 | 0.00 | 0.00 | - |
| R. Browne | 0.20 | 0.40 | 0.00 | 0.00 | - |
| B. Assombalonga | 0.20 | 0.20 | 0.00 | 0.00 | - |
| O. Hawkins | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Tamen | 1.40 | 0.80 | 3 | - | - |
| J. Turnbull | 1.20 | 0.60 | 3 | - | - |
| J. Murphy | 0.20 | 0.40 | 2 | - | - |
| N. Smith | 0.80 | 1.20 | 1 | - | - |
| A. McGowan | 1.20 | 1.00 | 0 | - | - |
| L. O'Connor | 1.20 | 0.00 | 0 | - | - |
| M. Maroši | 0.00 | 0.20 | 1 | - | - |
| L. McGee | 0.00 | 1.20 | 1 | - | - |
| E. Bristow | 0.80 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Smallwood | 2.00 | 0.60 | 0 | 0.20 | - |
| Billy Blacker | 1.40 | 1.00 | 0 | 0.00 | - |
| N. Kenneh | 1.20 | 1.20 | 1 | 0.00 | - |
| C. Norman | 1.40 | 0.80 | 1 | 0.00 | - |
| P. Brough | 1.40 | 0.20 | 1 | 0.20 | - |
| Charlie Jay Whitaker | 0.60 | 1.00 | 0 | 0.00 | - |
| J. Plant | 0.80 | 0.40 | 1 | 0.00 | - |
| S. Finley | 1.00 | 0.20 | 2 | 0.00 | - |
| J. Lowe | 1.00 | 0.00 | 1 | 0.00 | - |
| Jayden Joseph | 0.20 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Z. Obiero | 0.60 | 1.40 | 0.00 | 0.00 | - |
| O. Patrick | 0.60 | 1.00 | 0.00 | 0.00 | - |
| K. Woolery | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Taylan Harris | 0.20 | 0.80 | 0.00 | 0.00 | - |
| S. Solomon | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Ironside | 0.40 | 0.40 | 0.00 | 0.00 | - |
| J. Davison | 0.20 | 0.40 | 0.00 | 0.20 | - |
| C. Jennings | 0.20 | 0.40 | 0.00 | 0.20 | - |
| K. Dennis | 0.00 | 0.20 | 0.00 | 0.00 | - |
| Max Dickov | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Barnet come into this League Two fixture averaging 12.7 shots, 10.9 fouls, and 1.4 cards across their last ten tracked matches. Tranmere are returning 9.0 shots, 13.0 fouls, and 2.4 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for C. Brook to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











