Oldham vs Cheltenham Match Page
Referee
Neil Hair, EnglandKickoff
15:00 • GW 27
Oldham vs Cheltenham
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| R. Ogle | 1.60 | 0.20 | 2 | - | - |
| D. Simeu | 1.00 | 0.60 | 1 | - | - |
| J. Caprice | 0.80 | 0.00 | 1 | - | - |
| J. Leake | 0.20 | 0.40 | 1 | - | - |
| W. Sutton | 1.20 | 0.60 | 0 | - | - |
| E. Monthe | 0.80 | 0.80 | 0 | - | - |
| J. Robson | 0.60 | 1.00 | 0 | - | - |
| D. Daniels | 0.20 | 0.60 | 0 | - | - |
| M. Hudson | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| R. Woods | 1.60 | 1.00 | 2 | 0.00 | - |
| T. Pett | 1.20 | 1.00 | 0 | 0.20 | - |
| K. Drummond | 0.40 | 2.00 | 0 | 0.00 | - |
| T. Conlon | 1.40 | 0.60 | 2 | 0.20 | - |
| K. Morris | 1.00 | 0.80 | 0 | 0.00 | - |
| J. Stevens | 0.80 | 0.80 | 0 | 0.20 | - |
| L. Hannant | 0.40 | 1.20 | 1 | 0.00 | - |
| J. Hawkes | 0.60 | 0.80 | 0 | 0.20 | - |
| Kai Payne | 0.80 | 0.00 | 0 | 0.40 | - |
| Kane Taylor | 0.20 | 0.80 | 0 | 0.00 | - |
| O. Hammond | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| M. Mellon | 2.00 | 2.60 | 0.80 | 0.20 | - |
| M. Fondop-Talum | 0.80 | 1.60 | 0.20 | 0.20 | - |
| K. Harratt | 0.40 | 1.00 | 0.20 | 0.00 | - |
| J. Quigley | 0.40 | 0.80 | 0.20 | 0.00 | - |
| C. Kavanagh | 0.20 | 0.60 | 0.20 | 0.00 | - |
| J. Garner | 0.20 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Mažionis | 1.40 | 2.20 | 2 | - | - |
| S. Bennett | 1.20 | 0.60 | 2 | - | - |
| D. Power | 0.40 | 0.80 | 1 | - | - |
| J. Tomkinson | 1.20 | 0.40 | 0 | - | - |
| G. Harmon | 0.20 | 0.00 | 1 | - | - |
| R. Cundy | 0.20 | 0.60 | 1 | - | - |
| Arkelle Nicholas Cecil Jude-Boyd | 0.80 | 1.40 | 0 | - | - |
| J. Wilson | 0.00 | 0.40 | 0 | - | - |
| J. Day | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Harry Ashfield | 1.20 | 1.40 | 1 | 0.00 | - |
| J. Bickerstaff | 0.60 | 1.60 | 0 | 0.20 | - |
| E. Archer | 1.00 | 1.00 | 0 | 0.20 | - |
| F. Willcox | 0.60 | 1.00 | 1 | 0.00 | - |
| L. Young | 0.40 | 0.80 | 0 | 0.20 | - |
| J. Thomas | 0.40 | 0.60 | 0 | 0.20 | - |
| B. Stevenson | 0.20 | 0.60 | 0 | 0.00 | - |
| Cole Deeming | 0.40 | 0.20 | 0 | 0.00 | - |
| Tom Taylor | 0.00 | 0.40 | 0 | 0.00 | - |
| R. Broom | 0.00 | 0.40 | 0 | 0.00 | - |
| L. Kinsella | 0.20 | 0.20 | 1 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Oldham come into this League Two fixture averaging 12.4 shots, 11.3 fouls, and 1.3 cards across their last ten tracked matches. Cheltenham are returning 9.5 shots, 9.1 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League Two fixture hub, the stat leaderboards, and the referee page for Neil Hair, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










