Blackpool vs Leyton Orient Match Page
Referee
TBCKickoff
15:00 • GW 45


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Husband | 1.00 | 1.60 | 2 | - | - |
| F. Horsfall | 1.40 | 2.00 | 1 | - | - |
| M. Ihiekwe | 1.00 | 1.80 | 1 | - | - |
| Z. Ashworth | 0.80 | 0.60 | 1 | - | - |
| O. Casey | 0.60 | 0.20 | 1 | - | - |
| B. Peacock-Farrell | 0.00 | 0.20 | 1 | - | - |
| A. Lyons | 0.40 | 0.80 | 0 | - | - |
| Daniel Edward Peter Imray | 0.20 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Honeyman | 1.60 | 1.00 | 2 | 0.00 | - |
| Karoy Anderson | 1.00 | 1.20 | 0 | 0.00 | - |
| J. Brown | 1.20 | 0.40 | 1 | 0.20 | - |
| A. Morgan | 0.60 | 0.80 | 1 | 0.20 | - |
| C. Hamilton | 0.60 | 0.80 | 0 | 0.20 | - |
| J. Bowler | 0.40 | 0.80 | 2 | 0.20 | - |
| S. Banks | 0.40 | 0.80 | 0 | 0.00 | - |
| H. Coulson | 0.40 | 0.60 | 2 | 0.00 | - |
| L. Evans | 0.20 | 0.40 | 0 | 0.40 | - |
| L. Clarkson | 0.20 | 0.40 | 1 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| T. Bloxham | 0.60 | 0.80 | 0.40 | 0.00 | - |
| D. Taylor | 0.60 | 0.60 | 0.40 | 0.00 | - |
| E. Hansson | 0.40 | 0.60 | 0.20 | 0.00 | - |
| A. Fletcher | 0.20 | 0.80 | 0.00 | 0.00 | - |
| N. Ennis | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Morris | 1.60 | 1.60 | 3 | - | - |
| S. Clare | 1.80 | 0.40 | 2 | - | - |
| T. Adaramola | 1.00 | 0.80 | 2 | - | - |
| D. Happe | 1.60 | 0.20 | 1 | - | - |
| J. Simpson | 1.00 | 0.60 | 1 | - | - |
| Killian Cahill | 0.00 | 0.40 | 1 | - | - |
| T. James | 0.20 | 1.00 | 0 | - | - |
| R. Edmonds-Green | 0.20 | 0.00 | 0 | - | - |
| Tommy Simkin | 0.00 | 0.60 | 0 | - | - |
| K. Casey | 0.00 | 0.40 | 0 | - | - |
| W. Dennis | 0.00 | 0.60 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| T. Archibald | 1.20 | 2.20 | 3 | 0.00 | - |
| A. Abdulai | 1.00 | 1.80 | 2 | 0.00 | - |
| O. O'Neill | 1.20 | 1.60 | 1 | 0.00 | - |
| I. El Mizouni | 1.80 | 0.40 | 1 | 0.20 | - |
| D. Mitchell | 0.80 | 1.20 | 0 | 0.00 | - |
| T. Bakinson | 1.20 | 0.60 | 0 | 0.00 | - |
| S. Perkins | 1.00 | 0.60 | 0 | 0.00 | - |
| J. White | 1.20 | 0.00 | 1 | 0.00 | - |
| M. Craig | 0.60 | 0.60 | 1 | 0.00 | - |
| J. Moorhouse | 0.60 | 0.40 | 0 | 0.00 | - |
| D. Levitt | 0.60 | 0.20 | 0 | 0.20 | - |
| Charlie Gerard Richard Wellens | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| A. Connolly | 0.80 | 2.40 | 0.60 | 0.40 | - |
| D. Ballard | 1.00 | 1.40 | 0.20 | 0.00 | - |
| J. Koroma | 0.60 | 1.00 | 0.00 | 0.00 | - |
| F. Fawunmi | 0.40 | 0.40 | 0.00 | 0.00 | - |
| A. Lloyd | 0.00 | 0.40 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Blackpool vs Leyton Orient
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Blackpool come into this League One fixture averaging 9.3 shots, 12.0 fouls, and 2.3 cards across their last ten tracked matches. Leyton Orient are returning 10.8 shots, 13.0 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











