Peterborough vs Burton Albion Match Page
Referee
S. CopelandKickoff
13:00 • GW 44
Peterborough vs Burton Albion
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Johnston | 0.60 | 2.00 | 1 | - | - |
| P. Kioso | 1.40 | 1.40 | 0 | - | - |
| T. O'Connor | 0.40 | 1.80 | 1 | - | - |
| G. Nevett | 0.40 | 0.40 | 1 | - | - |
| Harley Mills | 1.00 | 1.80 | 0 | - | - |
| T. Lees | 0.60 | 0.40 | 0 | - | - |
| James Dornelly | 0.40 | 0.20 | 0 | - | - |
| A. Bass | 0.00 | 0.20 | 0 | - | - |
| J. Mendy | 0.00 | 0.60 | 0 | - | - |
| D. Okagbue | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Leonard | 1.20 | 1.40 | 1 | 0.00 | - |
| M. Garbett | 1.00 | 1.20 | 1 | 0.20 | - |
| K. Lisbie | 0.80 | 1.20 | 2 | 0.20 | - |
| A. Collins | 0.60 | 1.00 | 1 | 0.00 | - |
| A. Odoh | 0.60 | 0.80 | 0 | 0.00 | - |
| C. Hayes | 0.60 | 0.80 | 1 | 0.00 | - |
| Donay O'Brien-Brady | 0.60 | 0.40 | 1 | 0.00 | - |
| B. Khela | 0.00 | 0.40 | 0 | 0.00 | - |
| P. Sykut | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Morgan | 1.40 | 1.60 | 0.60 | 0.20 | - |
| G. Lindgren | 0.40 | 0.40 | 0.20 | 0.00 | - |
| Bolu Shofowoke | 0.20 | 0.60 | 0.00 | 0.00 | - |
| David Kamara | 0.20 | 0.40 | 0.00 | 0.00 | - |
| P. Aderoju | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Declan Frith | 0.00 | 0.00 | 0.00 | 0.20 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| F. Delap | 1.60 | 0.20 | 1 | - | - |
| B. Collins | 0.00 | 0.00 | 1 | - | - |
| T. Vancooten | 1.00 | 1.00 | 0 | - | - |
| T. Sibbick | 0.80 | 0.20 | 0 | - | - |
| J. Moon | 0.60 | 1.20 | 0 | - | - |
| U. Godwin-Malife | 0.60 | 1.00 | 0 | - | - |
| N. Akoto | 0.20 | 0.00 | 0 | - | - |
| J. Taroni | 0.00 | 0.00 | 0 | - | - |
| J. Amissah | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| C. Webster | 1.20 | 1.40 | 1 | 0.00 | - |
| K. Chauke | 1.60 | 0.80 | 2 | 0.00 | - |
| K. Lofthouse | 1.00 | 1.00 | 1 | 0.20 | - |
| Dylan Williams | 0.40 | 1.20 | 0 | 0.00 | - |
| G. Evans | 0.40 | 0.80 | 0 | 0.20 | - |
| S. Revan | 0.00 | 0.60 | 0 | 0.20 | - |
| J. Armer | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| T. Shade | 0.60 | 1.00 | 0.20 | 0.20 | - |
| J. Beesley | 0.40 | 1.40 | 0.00 | 0.00 | - |
| A. Cannon | 0.20 | 1.00 | 0.00 | 0.00 | - |
| Sulyman Krubally | 0.20 | 0.20 | 0.00 | 0.00 | - |
| Fábio Tavares | 0.00 | 0.00 | 0.00 | 0.00 | - |
| J. Newall | 0.00 | 0.00 | 0.00 | 0.00 | - |
| K. Adom | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Julian Larsson | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Peterborough come into this League One fixture averaging 12.6 shots, 9.0 fouls, and 1.7 cards across their last ten tracked matches. Burton Albion are returning 10.3 shots, 10.2 fouls, and 1.5 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for S. Copeland to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











