AFC Wimbledon vs Plymouth Match Page
Referee
E. SwallowKickoff
15:00 • GW 44
AFC Wimbledon vs Plymouth
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Lewis | 1.00 | 0.00 | 2 | - | - |
| S. Seddon | 1.00 | 0.60 | 1 | - | - |
| R. Johnson | 0.40 | 1.40 | 1 | - | - |
| P. Bauer | 1.00 | 0.60 | 0 | - | - |
| N. Bishop | 0.00 | 0.20 | 1 | - | - |
| I. Ogundere | 0.80 | 0.80 | 0 | - | - |
| N. Asiimwe | 0.40 | 0.20 | 0 | - | - |
| J. McDonnell | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Smith | 1.20 | 0.60 | 0 | 0.00 | - |
| J. Reeves | 1.00 | 0.00 | 1 | 0.00 | - |
| C. Maycock | 0.60 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Omar Bugiel | 0.80 | 1.80 | 0.00 | 0.20 | - |
| M. Hippolyte | 0.60 | 1.40 | 0.00 | 0.00 | - |
| M. Browne | 0.80 | 1.00 | 0.00 | 0.00 | - |
| M. Stevens | 0.20 | 0.40 | 0.20 | 0.00 | - |
| A. Sasu | 0.40 | 0.40 | 0.00 | 0.00 | - |
| R. Nkeng | 0.20 | 0.60 | 0.00 | 0.00 | - |
| A. Hackford | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Junior Nkeng | 0.00 | 0.40 | 0.00 | 0.00 | - |
| O. Foyo | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Sorinola | 2.20 | 1.20 | 2 | - | - |
| M. Ross | 2.00 | 0.60 | 2 | - | - |
| Julio Pleguezuelo | 0.60 | 0.80 | 3 | - | - |
| J. Edwards | 0.60 | 1.20 | 1 | - | - |
| A. Mitchell | 0.40 | 1.00 | 1 | - | - |
| K. Szűcs | 0.20 | 0.00 | 1 | - | - |
| L. Ashby-Hammond | 0.00 | 0.20 | 1 | - | - |
| J. MacKenzie | 0.60 | 0.00 | 0 | - | - |
| B. Galloway | 0.00 | 0.20 | 0 | - | - |
| C. Hazard | 0.00 | 0.00 | 0 | - | - |
| W. Harding | 0.00 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| B. Ibrahim | 2.00 | 1.40 | 1 | 0.20 | - |
| O. Dale | 1.20 | 2.00 | 1 | 0.20 | - |
| B. Mumba | 1.40 | 1.40 | 0 | 0.00 | - |
| M. Boateng | 0.80 | 1.40 | 1 | 0.20 | - |
| A. Benarous | 1.20 | 1.00 | 0 | 0.00 | - |
| B. Sarpong-Wiredu | 1.20 | 0.40 | 1 | 0.00 | - |
| J. Ralls | 1.20 | 0.00 | 0 | 0.20 | - |
| C. Watts | 0.80 | 0.40 | 1 | 0.00 | - |
| C. Roberts | 0.40 | 0.60 | 1 | 0.00 | - |
| L. McCabe | 0.20 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Owen Oseni | 1.80 | 2.40 | 0.60 | 0.20 | - |
| A. Pepple | 1.00 | 1.40 | 0.40 | 0.00 | - |
| T. Finn | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Paterson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| X. Amaechi | 0.20 | 0.20 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
AFC Wimbledon come into this League One fixture averaging 11.7 shots, 12.0 fouls, and 1.3 cards across their last ten tracked matches. Plymouth are returning 15.2 shots, 13.6 fouls, and 2.6 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for E. Swallow to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










