Reading vs Cardiff Match Page
Referee
Matthew Corlett, EnglandKickoff
15:00 • GW 44
Reading vs Cardiff
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| F. Burns | 0.80 | 0.40 | 3 | - | - |
| P. O'Connor | 1.20 | 1.80 | 2 | - | - |
| K. Abrefa | 0.80 | 0.80 | 2 | - | - |
| A. Ahmed | 1.40 | 0.20 | 1 | - | - |
| M. Jacob | 0.40 | 0.60 | 1 | - | - |
| J. Dorsett | 0.40 | 1.60 | 1 | - | - |
| D. Williams | 0.60 | 0.60 | 0 | - | - |
| A. Garcia | 0.20 | 0.40 | 0 | - | - |
| Joel Pereira | 0.00 | 0.20 | 0 | - | - |
| A. Yiadom | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| C. Savage | 1.80 | 1.20 | 2 | 0.00 | - |
| B. Elliott | 1.80 | 1.00 | 1 | 0.00 | - |
| L. Wing | 1.20 | 0.60 | 1 | 0.00 | - |
| R. Nyambe | 1.20 | 0.40 | 0 | 0.00 | - |
| R. Williams | 0.40 | 1.20 | 0 | 0.00 | - |
| L. Fraser | 1.00 | 0.20 | 0 | 0.00 | - |
| H. Roberts | 0.40 | 0.40 | 0 | 0.00 | - |
| K. Doyle | 0.00 | 0.40 | 0 | 0.20 | - |
| M. Ritchie | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Marriott | 1.20 | 2.00 | 0.80 | 0.00 | - |
| K. Ehibhatiomhan | 1.00 | 1.20 | 0.40 | 0.00 | - |
| D. Kyerewaa | 0.40 | 1.00 | 0.20 | 0.00 | - |
| P. Lane | 0.20 | 0.60 | 0.00 | 0.00 | - |
| W. Keane | 0.00 | 0.40 | 0.00 | 0.00 | - |
| K. Young | 0.00 | 0.40 | 0.00 | 0.00 | - |
| Mark O’Mahony | 0.00 | 0.40 | 0.00 | 0.00 | - |
| Mamadi Camará | 0.00 | 0.20 | 0.00 | 0.00 | - |
| S. Patton | 0.00 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| W. Fish | 1.00 | 0.40 | 2 | - | - |
| D. Lawlor | 1.00 | 0.20 | 2 | - | - |
| P. Ng | 1.40 | 1.00 | 1 | - | - |
| J. Bagan | 1.20 | 0.20 | 1 | - | - |
| R. Kpakio | 0.60 | 0.40 | 1 | - | - |
| C. Scanlon | 0.40 | 0.80 | 0 | - | - |
| C. Chambers | 0.40 | 0.60 | 0 | - | - |
| J. Daland | 0.40 | 0.20 | 0 | - | - |
| N. Trott | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Robertson | 1.00 | 1.00 | 1 | 0.20 | - |
| Cian Ashford | 0.00 | 1.20 | 0 | 0.20 | - |
| R. Colwill | 1.00 | 0.20 | 0 | 0.00 | - |
| R. Wintle | 0.20 | 0.40 | 2 | 0.40 | - |
| D. Turnbull | 0.80 | 0.20 | 1 | 0.00 | - |
| O. Tanner | 1.00 | 0.00 | 0 | 0.00 | - |
| J. Colwill | 0.40 | 0.40 | 2 | 0.00 | - |
| C. Willock | 0.40 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| O. Kellyman | 1.20 | 2.00 | 0.40 | 0.20 | - |
| C. Robinson | 0.80 | 1.20 | 0.20 | 0.20 | - |
| K. Etete | 0.60 | 1.00 | 0.00 | 0.20 | - |
| Y. Salech | 0.40 | 0.60 | 0.20 | 0.00 | - |
| I. Davies | 0.20 | 0.60 | 0.20 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Reading come into this League One fixture averaging 9.5 shots, 12.0 fouls, and 2.0 cards across their last ten tracked matches. Cardiff are returning 18.9 shots, 8.9 fouls, and 1.6 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for Matthew Corlett, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.








