Bolton vs Huddersfield Match Page
Referee
Jacob Miles, EnglandKickoff
12:30 • GW 44
Bolton vs Huddersfield
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| G. Johnston | 1.00 | 0.60 | 1 | - | - |
| R. Taylor | 0.40 | 0.20 | 1 | - | - |
| E. Toal | 0.20 | 0.00 | 1 | - | - |
| J. Osei-Tutu | 1.20 | 2.60 | 0 | - | - |
| C. Forino-Joseph | 0.80 | 0.80 | 0 | - | - |
| C. Christie | 0.40 | 0.20 | 0 | - | - |
| M. Conway | 0.40 | 1.00 | 0 | - | - |
| J. Dacres-Cogley | 0.20 | 0.60 | 0 | - | - |
| W. Forrester | 0.20 | 0.80 | 0 | - | - |
| T. Sharman-Lowe | 0.00 | 0.40 | 0 | - | - |
| J. Bonham | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Sheehan | 1.40 | 2.40 | 1 | 0.00 | - |
| Carlos Gomes | 0.40 | 1.80 | 1 | 0.00 | - |
| E. Erhahon | 1.60 | 0.60 | 2 | 0.00 | - |
| Ruben Rodrigues | 0.80 | 1.00 | 1 | 0.00 | - |
| A. Cozier-Duberry | 0.80 | 0.80 | 0 | 0.20 | - |
| K. Dempsey | 1.00 | 0.40 | 1 | 0.00 | - |
| S. Dalby | 0.40 | 0.60 | 0 | 0.20 | - |
| T. Gale | 0.20 | 0.60 | 1 | 0.40 | - |
| R. Apter | 0.20 | 0.80 | 0 | 0.00 | - |
| X. Simons | 0.40 | 0.40 | 0 | 0.00 | - |
| C. Blackett-Taylor | 0.00 | 0.40 | 1 | 0.20 | - |
| A. Morley | 0.20 | 0.00 | 0 | 0.20 | - |
| J. Randall | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Kenny | 1.40 | 2.60 | 0.80 | 0.00 | - |
| I. Cissoko | 0.60 | 0.80 | 0.40 | 0.00 | - |
| Mason Paul James Burstow | 0.40 | 0.80 | 0.20 | 0.20 | - |
| V. Adeboyejo | 0.40 | 0.60 | 0.20 | 0.00 | - |
| J. McAtee | 0.40 | 0.60 | 0.00 | 0.00 | - |
| M. Forss | 0.00 | 0.40 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Joshua Feeney | 1.00 | 0.40 | 2 | - | - |
| M. Wallace | 1.20 | 1.00 | 1 | - | - |
| L. Gooch | 1.20 | 0.20 | 1 | - | - |
| S. Roughan | 1.20 | 0.80 | 1 | - | - |
| R. Balker | 0.40 | 0.40 | 1 | - | - |
| J. Low | 0.40 | 0.20 | 1 | - | - |
| L. Nicholls | 0.20 | 0.40 | 1 | - | - |
| O. Goodman | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| C. Humphreys | 1.20 | 4.20 | 1 | 0.00 | - |
| Leo Castledine | 2.00 | 1.20 | 0 | 0.20 | - |
| H. Kane | 0.60 | 1.60 | 0 | 0.20 | - |
| C. Ashia | 0.40 | 1.40 | 0 | 0.20 | - |
| A. Evans | 0.60 | 0.60 | 0 | 0.20 | - |
| L. Sørensen | 0.40 | 0.60 | 1 | 0.20 | - |
| M. McGuane | 0.40 | 0.80 | 1 | 0.00 | - |
| M. Miller | 0.60 | 0.40 | 0 | 0.00 | - |
| R. Ledson | 0.40 | 0.40 | 1 | 0.00 | - |
| W. Alves | 0.00 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Taylor | 1.00 | 2.00 | 0.40 | 0.00 | - |
| M. Harness | 1.00 | 1.60 | 0.60 | 0.00 | - |
| A. May | 1.20 | 1.60 | 0.00 | 0.40 | - |
| R. Hardie | 0.40 | 1.40 | 0.40 | 0.00 | - |
| B. Radulović | 0.80 | 1.00 | 0.20 | 0.00 | - |
| D. Kasumu | 0.60 | 0.80 | 0.40 | 0.00 | - |
| R. Roosken | 0.20 | 0.20 | 0.00 | 0.00 | - |
| B. Wales | 0.20 | 0.20 | 0.00 | 0.00 | - |
| D. Charles | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Bolton come into this League One fixture averaging 16.5 shots, 9.3 fouls, and 1.5 cards across their last ten tracked matches. Huddersfield are returning 12.1 shots, 12.3 fouls, and 2.1 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for Jacob Miles, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.








