Blackpool vs Peterborough Match Page
Referee
Charles Breakspear, EnglandKickoff
15:00 • GW 43
Blackpool vs Peterborough
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Husband | 1.00 | 1.60 | 2 | - | - |
| F. Horsfall | 1.40 | 2.00 | 1 | - | - |
| M. Ihiekwe | 1.00 | 1.80 | 1 | - | - |
| Z. Ashworth | 0.80 | 0.60 | 1 | - | - |
| O. Casey | 0.60 | 0.20 | 1 | - | - |
| B. Peacock-Farrell | 0.00 | 0.20 | 1 | - | - |
| A. Lyons | 0.40 | 0.80 | 0 | - | - |
| Daniel Edward Peter Imray | 0.20 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Honeyman | 1.60 | 1.00 | 2 | 0.00 | - |
| Karoy Anderson | 1.00 | 1.20 | 0 | 0.00 | - |
| J. Brown | 1.20 | 0.40 | 1 | 0.20 | - |
| A. Morgan | 0.60 | 0.80 | 1 | 0.20 | - |
| C. Hamilton | 0.60 | 0.80 | 0 | 0.20 | - |
| J. Bowler | 0.40 | 0.80 | 2 | 0.20 | - |
| S. Banks | 0.40 | 0.80 | 0 | 0.00 | - |
| H. Coulson | 0.40 | 0.60 | 2 | 0.00 | - |
| L. Evans | 0.20 | 0.40 | 0 | 0.40 | - |
| L. Clarkson | 0.20 | 0.40 | 1 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| T. Bloxham | 0.60 | 0.80 | 0.40 | 0.00 | - |
| D. Taylor | 0.60 | 0.60 | 0.40 | 0.00 | - |
| E. Hansson | 0.40 | 0.60 | 0.20 | 0.00 | - |
| A. Fletcher | 0.20 | 0.80 | 0.00 | 0.00 | - |
| N. Ennis | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Johnston | 0.60 | 2.00 | 1 | - | - |
| P. Kioso | 1.40 | 1.40 | 0 | - | - |
| T. O'Connor | 0.40 | 1.80 | 1 | - | - |
| G. Nevett | 0.40 | 0.40 | 1 | - | - |
| Harley Mills | 1.00 | 1.80 | 0 | - | - |
| T. Lees | 0.60 | 0.40 | 0 | - | - |
| James Dornelly | 0.40 | 0.20 | 0 | - | - |
| A. Bass | 0.00 | 0.20 | 0 | - | - |
| J. Mendy | 0.00 | 0.60 | 0 | - | - |
| D. Okagbue | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Leonard | 1.20 | 1.40 | 1 | 0.00 | - |
| M. Garbett | 1.00 | 1.20 | 1 | 0.20 | - |
| K. Lisbie | 0.80 | 1.20 | 2 | 0.20 | - |
| A. Collins | 0.60 | 1.00 | 1 | 0.00 | - |
| A. Odoh | 0.60 | 0.80 | 0 | 0.00 | - |
| C. Hayes | 0.60 | 0.80 | 1 | 0.00 | - |
| Donay O'Brien-Brady | 0.60 | 0.40 | 1 | 0.00 | - |
| B. Khela | 0.00 | 0.40 | 0 | 0.00 | - |
| P. Sykut | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Morgan | 1.40 | 1.60 | 0.60 | 0.20 | - |
| G. Lindgren | 0.40 | 0.40 | 0.20 | 0.00 | - |
| Bolu Shofowoke | 0.20 | 0.60 | 0.00 | 0.00 | - |
| David Kamara | 0.20 | 0.40 | 0.00 | 0.00 | - |
| P. Aderoju | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Declan Frith | 0.00 | 0.00 | 0.00 | 0.20 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Blackpool come into this League One fixture averaging 9.3 shots, 12.0 fouls, and 2.3 cards across their last ten tracked matches. Peterborough are returning 12.6 shots, 9.0 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for Charles Breakspear, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











