Rotherham vs Barnsley Match Page
Referee
Lee Swabey, EnglandKickoff
15:00 • GW 43
Rotherham vs Barnsley
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| Brandon Ashley Cover | 1.20 | 0.80 | 2 | - | - |
| A. Martha | 1.00 | 0.20 | 1 | - | - |
| J. Rafferty | 0.60 | 1.00 | 1 | - | - |
| E. Adegboyega | 0.60 | 0.20 | 1 | - | - |
| L. Agbaire | 1.00 | 1.00 | 0 | - | - |
| Marvin Marvellous Kaleta | 0.60 | 0.80 | 0 | - | - |
| Z. Jules | 0.60 | 1.40 | 0 | - | - |
| D. Hall | 0.60 | 0.40 | 0 | - | - |
| L. Sousa | 0.40 | 0.00 | 0 | - | - |
| H. Douglas | 0.40 | 0.80 | 0 | - | - |
| C. Dawson | 0.00 | 0.20 | 0 | - | - |
| T. Cann | 0.00 | 0.80 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| L. Kelly | 1.00 | 1.60 | 0 | 0.00 | - |
| J. Powell | 1.00 | 1.40 | 0 | 0.20 | - |
| Daniel Gore | 1.00 | 1.20 | 2 | 0.20 | - |
| S. McWilliams | 0.60 | 1.00 | 1 | 0.00 | - |
| J. Baptiste | 1.20 | 0.40 | 1 | 0.00 | - |
| D. Watmore | 0.40 | 0.80 | 0 | 0.00 | - |
| J. Benson | 0.40 | 0.80 | 0 | 0.00 | - |
| D. Yearwood | 0.20 | 0.80 | 0 | 0.20 | - |
| K. Spence | 0.60 | 0.40 | 1 | 0.00 | - |
| R. James | 0.40 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| S. Nombe | 1.40 | 2.20 | 0.40 | 0.00 | - |
| Martin Sherif | 0.00 | 0.60 | 0.00 | 0.00 | - |
| Josh Ayres | 0.00 | 0.40 | 0.00 | 0.00 | - |
| J. Hugill | 0.00 | 0.40 | 0.00 | 0.00 | - |
| Gabriele Biancheri | 0.00 | 0.40 | 0.00 | 0.00 | - |
| J. Holmes | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. de Gevigney | 1.00 | 0.80 | 2 | - | - |
| J. Earl | 0.80 | 0.80 | 2 | - | - |
| E. O'Connell | 0.60 | 0.00 | 1 | - | - |
| J. Shepherd | 0.40 | 1.00 | 1 | - | - |
| M. Roberts | 0.40 | 0.20 | 1 | - | - |
| M. Mahoney | 0.20 | 0.40 | 1 | - | - |
| T. Watson | 0.00 | 0.00 | 1 | - | - |
| N. Ogbeta | 0.60 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| Patrick Kelly | 1.60 | 0.80 | 0 | 0.20 | - |
| Vimal Yoganathan | 1.20 | 0.80 | 1 | 0.00 | - |
| Jonathan Bland | 0.60 | 1.00 | 1 | 0.20 | - |
| L. Connell | 0.80 | 0.60 | 1 | 0.00 | - |
| A. Phillips | 0.60 | 0.00 | 0 | 0.20 | - |
| Caylan Vickers | 0.40 | 0.20 | 0 | 0.00 | - |
| D. Keillor-Dunn | 0.20 | 0.40 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| D. McGoldrick | 1.20 | 3.00 | 0.40 | 0.00 | - |
| T. Bradshaw | 1.20 | 1.80 | 0.40 | 0.00 | - |
| J. Russell | 0.80 | 1.20 | 0.60 | 0.00 | - |
| Leo Farrell | 0.20 | 0.20 | 0.20 | 0.00 | - |
| N. Farrugia | 0.00 | 0.40 | 0.00 | 0.00 | - |
| R. Cleary | 0.00 | 0.00 | 0.00 | 0.20 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Rotherham come into this League One fixture averaging 9.4 shots, 11.6 fouls, and 1.6 cards across their last ten tracked matches. Barnsley are returning 12.3 shots, 11.2 fouls, and 2.0 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for Lee Swabey, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.









