Plymouth vs Exeter City Match Page
Referee
M. CorlettKickoff
12:30 • GW 43
Plymouth vs Exeter City
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| M. Sorinola | 2.20 | 1.20 | 2 | - | - |
| M. Ross | 2.00 | 0.60 | 2 | - | - |
| Julio Pleguezuelo | 0.60 | 0.80 | 3 | - | - |
| J. Edwards | 0.60 | 1.20 | 1 | - | - |
| A. Mitchell | 0.40 | 1.00 | 1 | - | - |
| K. Szűcs | 0.20 | 0.00 | 1 | - | - |
| L. Ashby-Hammond | 0.00 | 0.20 | 1 | - | - |
| J. MacKenzie | 0.60 | 0.00 | 0 | - | - |
| B. Galloway | 0.00 | 0.20 | 0 | - | - |
| C. Hazard | 0.00 | 0.00 | 0 | - | - |
| W. Harding | 0.00 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| B. Ibrahim | 2.00 | 1.40 | 1 | 0.20 | - |
| O. Dale | 1.20 | 2.00 | 1 | 0.20 | - |
| B. Mumba | 1.40 | 1.40 | 0 | 0.00 | - |
| M. Boateng | 0.80 | 1.40 | 1 | 0.20 | - |
| A. Benarous | 1.20 | 1.00 | 0 | 0.00 | - |
| B. Sarpong-Wiredu | 1.20 | 0.40 | 1 | 0.00 | - |
| J. Ralls | 1.20 | 0.00 | 0 | 0.20 | - |
| C. Watts | 0.80 | 0.40 | 1 | 0.00 | - |
| C. Roberts | 0.40 | 0.60 | 1 | 0.00 | - |
| L. McCabe | 0.20 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Owen Oseni | 1.80 | 2.40 | 0.60 | 0.20 | - |
| A. Pepple | 1.00 | 1.40 | 0.40 | 0.00 | - |
| T. Finn | 0.20 | 0.60 | 0.00 | 0.00 | - |
| J. Paterson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| X. Amaechi | 0.20 | 0.20 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. McMillan | 1.40 | 0.00 | 1 | - | - |
| J. Yfeko | 1.00 | 0.00 | 1 | - | - |
| E. Turns | 0.80 | 1.20 | 1 | - | - |
| J. Fitzwater | 0.60 | 0.20 | 1 | - | - |
| Liam Oakes | 1.40 | 0.60 | 0 | - | - |
| J. Bycroft | 0.00 | 0.20 | 1 | - | - |
| P. Sweeney | 0.60 | 0.20 | 0 | - | - |
| J. Whitworth | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| I. Niskanen | 1.60 | 0.20 | 2 | 0.40 | - |
| C. Cummins | 1.20 | 1.00 | 0 | 0.00 | - |
| L. Woodhouse | 0.60 | 1.00 | 0 | 0.20 | - |
| R. Cole | 1.20 | 0.00 | 0 | 0.20 | - |
| J. Doyle-Hayes | 0.60 | 0.40 | 0 | 0.00 | - |
| E. Brierley | 0.40 | 0.40 | 0 | 0.00 | - |
| K. McDonald | 0.00 | 0.60 | 1 | 0.00 | - |
| E. Francis | 0.20 | 0.20 | 0 | 0.00 | - |
| T. Dean | 0.20 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Wareham | 1.20 | 3.00 | 0.60 | 0.00 | - |
| A. Higgins | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Timur Tuterov | 0.20 | 0.40 | 0.20 | 0.20 | - |
| J. Magennis | 0.20 | 0.40 | 0.20 | 0.00 | - |
| J. Aitchison | 0.20 | 0.40 | 0.00 | 0.00 | - |
| K. Wilson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| S. Cox | 0.00 | 0.60 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Plymouth come into this League One fixture averaging 15.2 shots, 13.6 fouls, and 2.6 cards across their last ten tracked matches. Exeter City are returning 9.8 shots, 12.3 fouls, and 1.6 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for M. Corlett to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










