Stevenage vs Blackpool Match Page
Referee
David Rock, EnglandKickoff
15:00 • GW 42
Stevenage vs Blackpool
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Goode | 0.60 | 1.20 | 2 | - | - |
| L. Freestone | 0.40 | 0.60 | 2 | - | - |
| D. Butler | 1.00 | 0.20 | 1 | - | - |
| C. Piergianni | 1.00 | 0.20 | 1 | - | - |
| S. Earley | 0.60 | 1.20 | 1 | - | - |
| D. Sweeney | 0.40 | 0.20 | 1 | - | - |
| L. James-Wildin | 1.00 | 0.20 | 0 | - | - |
| F. Marschall | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Roberts | 1.40 | 2.20 | 0 | 0.00 | - |
| J. Pattenden | 1.00 | 2.00 | 0 | 0.00 | - |
| M. Phillips | 2.20 | 0.00 | 1 | 0.00 | - |
| L. Thompson | 1.00 | 1.20 | 0 | 0.00 | - |
| H. White | 1.00 | 0.20 | 1 | 0.00 | - |
| C. Campbell | 0.80 | 0.20 | 0 | 0.00 | - |
| J. Houghton | 0.20 | 0.20 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| D. Kemp | 0.60 | 1.20 | 0.40 | 0.20 | - |
| J. Reid | 0.60 | 1.20 | 0.20 | 0.00 | - |
| H. Cornick | 0.20 | 0.80 | 0.20 | 0.00 | - |
| P. Patterson | 0.20 | 0.40 | 0.00 | 0.00 | - |
| G. Yahyai | 0.00 | 0.40 | 0.00 | 0.00 | - |
| B. Lubala | 0.20 | 0.20 | 0.00 | 0.00 | - |
| D. Phillips | 0.00 | 0.40 | 0.00 | 0.00 | - |
| J. Young | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Husband | 1.00 | 1.60 | 2 | - | - |
| F. Horsfall | 1.40 | 2.00 | 1 | - | - |
| M. Ihiekwe | 1.00 | 1.80 | 1 | - | - |
| Z. Ashworth | 0.80 | 0.60 | 1 | - | - |
| O. Casey | 0.60 | 0.20 | 1 | - | - |
| B. Peacock-Farrell | 0.00 | 0.20 | 1 | - | - |
| A. Lyons | 0.40 | 0.80 | 0 | - | - |
| Daniel Edward Peter Imray | 0.20 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Honeyman | 1.60 | 1.00 | 2 | 0.00 | - |
| Karoy Anderson | 1.00 | 1.20 | 0 | 0.00 | - |
| J. Brown | 1.20 | 0.40 | 1 | 0.20 | - |
| A. Morgan | 0.60 | 0.80 | 1 | 0.20 | - |
| C. Hamilton | 0.60 | 0.80 | 0 | 0.20 | - |
| J. Bowler | 0.40 | 0.80 | 2 | 0.20 | - |
| S. Banks | 0.40 | 0.80 | 0 | 0.00 | - |
| H. Coulson | 0.40 | 0.60 | 2 | 0.00 | - |
| L. Evans | 0.20 | 0.40 | 0 | 0.40 | - |
| L. Clarkson | 0.20 | 0.40 | 1 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| T. Bloxham | 0.60 | 0.80 | 0.40 | 0.00 | - |
| D. Taylor | 0.60 | 0.60 | 0.40 | 0.00 | - |
| E. Hansson | 0.40 | 0.60 | 0.20 | 0.00 | - |
| A. Fletcher | 0.20 | 0.80 | 0.00 | 0.00 | - |
| N. Ennis | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Stevenage come into this League One fixture averaging 9.8 shots, 12.1 fouls, and 2.0 cards across their last ten tracked matches. Blackpool are returning 9.3 shots, 12.0 fouls, and 2.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for David Rock, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










