AFC Wimbledon vs Luton Match Page
Referee
Carl Brook, EnglandKickoff
15:00 • GW 42
AFC Wimbledon vs Luton
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Lewis | 1.00 | 0.00 | 2 | - | - |
| S. Seddon | 1.00 | 0.60 | 1 | - | - |
| R. Johnson | 0.40 | 1.40 | 1 | - | - |
| P. Bauer | 1.00 | 0.60 | 0 | - | - |
| N. Bishop | 0.00 | 0.20 | 1 | - | - |
| I. Ogundere | 0.80 | 0.80 | 0 | - | - |
| N. Asiimwe | 0.40 | 0.20 | 0 | - | - |
| J. McDonnell | 0.00 | 0.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| A. Smith | 1.20 | 0.60 | 0 | 0.00 | - |
| J. Reeves | 1.00 | 0.00 | 1 | 0.00 | - |
| C. Maycock | 0.60 | 0.40 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Omar Bugiel | 0.80 | 1.80 | 0.00 | 0.20 | - |
| M. Hippolyte | 0.60 | 1.40 | 0.00 | 0.00 | - |
| M. Browne | 0.80 | 1.00 | 0.00 | 0.00 | - |
| M. Stevens | 0.20 | 0.40 | 0.20 | 0.00 | - |
| A. Sasu | 0.40 | 0.40 | 0.00 | 0.00 | - |
| R. Nkeng | 0.20 | 0.60 | 0.00 | 0.00 | - |
| A. Hackford | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Junior Nkeng | 0.00 | 0.40 | 0.00 | 0.00 | - |
| O. Foyo | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. Naismith | 0.60 | 1.00 | 2 | - | - |
| R. Walters | 1.20 | 0.60 | 1 | - | - |
| Joshua Keeley | 0.20 | 0.20 | 2 | - | - |
| C. Makosso | 1.20 | 0.40 | 1 | - | - |
| N. Lonwijk | 0.60 | 0.60 | 1 | - | - |
| T. Mengi | 1.00 | 0.20 | 0 | - | - |
| M. Andersen | 0.80 | 0.20 | 0 | - | - |
| C. Bramall | 0.60 | 0.00 | 0 | - | - |
| M. McGuinness | 0.60 | 0.40 | 0 | - | - |
| H. Odoffin | 0.40 | 1.80 | 0 | - | - |
| T. Holmes | 0.20 | 0.40 | 0 | - | - |
| J. Johnson | 0.00 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Richards | 1.20 | 1.40 | 1 | 0.20 | - |
| C. Woodrow | 1.00 | 1.60 | 1 | 0.20 | - |
| K. Palmer | 0.80 | 1.60 | 1 | 0.20 | - |
| Lamine Dabo | 1.00 | 1.60 | 1 | 0.00 | - |
| Z. Nelson | 0.80 | 1.20 | 0 | 0.00 | - |
| L. Walsh | 1.20 | 0.40 | 0 | 0.20 | - |
| G. Saville | 0.80 | 0.60 | 0 | 0.20 | - |
| T. Chong | 0.20 | 1.00 | 0 | 0.00 | - |
| D. van den Berg | 0.40 | 0.60 | 0 | 0.00 | - |
| S. Morris | 0.20 | 0.60 | 0 | 0.00 | - |
| J. Clark | 0.20 | 0.60 | 0 | 0.00 | - |
| Emilio Lawrence | 0.00 | 0.00 | 0 | 0.60 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
AFC Wimbledon come into this League One fixture averaging 11.7 shots, 12.0 fouls, and 1.3 cards across their last ten tracked matches. Luton are returning 16.6 shots, 11.0 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for Carl Brook, England to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.









