Luton vs Peterborough Match Page
Referee
I. SearleKickoff
15:00 • GW 41
Luton vs Peterborough
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| K. Naismith | 0.60 | 1.00 | 2 | - | - |
| R. Walters | 1.20 | 0.60 | 1 | - | - |
| Joshua Keeley | 0.20 | 0.20 | 2 | - | - |
| C. Makosso | 1.20 | 0.40 | 1 | - | - |
| N. Lonwijk | 0.60 | 0.60 | 1 | - | - |
| T. Mengi | 1.00 | 0.20 | 0 | - | - |
| M. Andersen | 0.80 | 0.20 | 0 | - | - |
| C. Bramall | 0.60 | 0.00 | 0 | - | - |
| M. McGuinness | 0.60 | 0.40 | 0 | - | - |
| H. Odoffin | 0.40 | 1.80 | 0 | - | - |
| T. Holmes | 0.20 | 0.40 | 0 | - | - |
| J. Johnson | 0.00 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Richards | 1.20 | 1.40 | 1 | 0.20 | - |
| C. Woodrow | 1.00 | 1.60 | 1 | 0.20 | - |
| K. Palmer | 0.80 | 1.60 | 1 | 0.20 | - |
| Lamine Dabo | 1.00 | 1.60 | 1 | 0.00 | - |
| Z. Nelson | 0.80 | 1.20 | 0 | 0.00 | - |
| L. Walsh | 1.20 | 0.40 | 0 | 0.20 | - |
| G. Saville | 0.80 | 0.60 | 0 | 0.20 | - |
| T. Chong | 0.20 | 1.00 | 0 | 0.00 | - |
| D. van den Berg | 0.40 | 0.60 | 0 | 0.00 | - |
| S. Morris | 0.20 | 0.60 | 0 | 0.00 | - |
| J. Clark | 0.20 | 0.60 | 0 | 0.00 | - |
| Emilio Lawrence | 0.00 | 0.00 | 0 | 0.60 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Johnston | 0.60 | 2.00 | 1 | - | - |
| P. Kioso | 1.40 | 1.40 | 0 | - | - |
| T. O'Connor | 0.40 | 1.80 | 1 | - | - |
| G. Nevett | 0.40 | 0.40 | 1 | - | - |
| Harley Mills | 1.00 | 1.80 | 0 | - | - |
| T. Lees | 0.60 | 0.40 | 0 | - | - |
| James Dornelly | 0.40 | 0.20 | 0 | - | - |
| A. Bass | 0.00 | 0.20 | 0 | - | - |
| J. Mendy | 0.00 | 0.60 | 0 | - | - |
| D. Okagbue | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| H. Leonard | 1.20 | 1.40 | 1 | 0.00 | - |
| M. Garbett | 1.00 | 1.20 | 1 | 0.20 | - |
| K. Lisbie | 0.80 | 1.20 | 2 | 0.20 | - |
| A. Collins | 0.60 | 1.00 | 1 | 0.00 | - |
| A. Odoh | 0.60 | 0.80 | 0 | 0.00 | - |
| C. Hayes | 0.60 | 0.80 | 1 | 0.00 | - |
| Donay O'Brien-Brady | 0.60 | 0.40 | 1 | 0.00 | - |
| B. Khela | 0.00 | 0.40 | 0 | 0.00 | - |
| P. Sykut | 0.20 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Morgan | 1.40 | 1.60 | 0.60 | 0.20 | - |
| G. Lindgren | 0.40 | 0.40 | 0.20 | 0.00 | - |
| Bolu Shofowoke | 0.20 | 0.60 | 0.00 | 0.00 | - |
| David Kamara | 0.20 | 0.40 | 0.00 | 0.00 | - |
| P. Aderoju | 0.20 | 0.40 | 0.00 | 0.00 | - |
| Declan Frith | 0.00 | 0.00 | 0.00 | 0.20 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Luton come into this League One fixture averaging 16.6 shots, 11.0 fouls, and 1.7 cards across their last ten tracked matches. Peterborough are returning 12.6 shots, 9.0 fouls, and 1.7 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for I. Searle to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











