Blackpool vs Exeter City Match Page
Referee
N. HairKickoff
15:00 • GW 41
Blackpool vs Exeter City
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. Husband | 1.00 | 1.60 | 2 | - | - |
| F. Horsfall | 1.40 | 2.00 | 1 | - | - |
| M. Ihiekwe | 1.00 | 1.80 | 1 | - | - |
| Z. Ashworth | 0.80 | 0.60 | 1 | - | - |
| O. Casey | 0.60 | 0.20 | 1 | - | - |
| B. Peacock-Farrell | 0.00 | 0.20 | 1 | - | - |
| A. Lyons | 0.40 | 0.80 | 0 | - | - |
| Daniel Edward Peter Imray | 0.20 | 1.00 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Honeyman | 1.60 | 1.00 | 2 | 0.00 | - |
| Karoy Anderson | 1.00 | 1.20 | 0 | 0.00 | - |
| J. Brown | 1.20 | 0.40 | 1 | 0.20 | - |
| A. Morgan | 0.60 | 0.80 | 1 | 0.20 | - |
| C. Hamilton | 0.60 | 0.80 | 0 | 0.20 | - |
| J. Bowler | 0.40 | 0.80 | 2 | 0.20 | - |
| S. Banks | 0.40 | 0.80 | 0 | 0.00 | - |
| H. Coulson | 0.40 | 0.60 | 2 | 0.00 | - |
| L. Evans | 0.20 | 0.40 | 0 | 0.40 | - |
| L. Clarkson | 0.20 | 0.40 | 1 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| T. Bloxham | 0.60 | 0.80 | 0.40 | 0.00 | - |
| D. Taylor | 0.60 | 0.60 | 0.40 | 0.00 | - |
| E. Hansson | 0.40 | 0.60 | 0.20 | 0.00 | - |
| A. Fletcher | 0.20 | 0.80 | 0.00 | 0.00 | - |
| N. Ennis | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| J. McMillan | 1.40 | 0.00 | 1 | - | - |
| J. Yfeko | 1.00 | 0.00 | 1 | - | - |
| E. Turns | 0.80 | 1.20 | 1 | - | - |
| J. Fitzwater | 0.60 | 0.20 | 1 | - | - |
| Liam Oakes | 1.40 | 0.60 | 0 | - | - |
| J. Bycroft | 0.00 | 0.20 | 1 | - | - |
| P. Sweeney | 0.60 | 0.20 | 0 | - | - |
| J. Whitworth | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| I. Niskanen | 1.60 | 0.20 | 2 | 0.40 | - |
| C. Cummins | 1.20 | 1.00 | 0 | 0.00 | - |
| L. Woodhouse | 0.60 | 1.00 | 0 | 0.20 | - |
| R. Cole | 1.20 | 0.00 | 0 | 0.20 | - |
| J. Doyle-Hayes | 0.60 | 0.40 | 0 | 0.00 | - |
| E. Brierley | 0.40 | 0.40 | 0 | 0.00 | - |
| K. McDonald | 0.00 | 0.60 | 1 | 0.00 | - |
| E. Francis | 0.20 | 0.20 | 0 | 0.00 | - |
| T. Dean | 0.20 | 0.20 | 1 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| J. Wareham | 1.20 | 3.00 | 0.60 | 0.00 | - |
| A. Higgins | 0.40 | 0.80 | 0.00 | 0.00 | - |
| Timur Tuterov | 0.20 | 0.40 | 0.20 | 0.20 | - |
| J. Magennis | 0.20 | 0.40 | 0.20 | 0.00 | - |
| J. Aitchison | 0.20 | 0.40 | 0.00 | 0.00 | - |
| K. Wilson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| S. Cox | 0.00 | 0.60 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Blackpool come into this League One fixture averaging 9.3 shots, 12.0 fouls, and 2.3 cards across their last ten tracked matches. Exeter City are returning 9.8 shots, 12.3 fouls, and 1.6 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the League One fixture hub, the stat leaderboards, and the referee page for N. Hair to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











