Tottenham vs Leeds Match Page


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Romero | 1.60 | 1.00 | 2 | - | - |
| B. Davies | 1.20 | 0.60 | 2 | - | - |
| Pedro Porro | 0.40 | 1.00 | 2 | - | - |
| K. Danso | 1.20 | 0.80 | 1 | - | - |
| D. Udogie | 0.80 | 1.60 | 1 | - | - |
| M. van de Ven | 0.40 | 0.80 | 1 | - | - |
| R. Drăgușin | 0.60 | 0.60 | 0 | - | - |
| D. Spence | 0.40 | 0.40 | 0 | - | - |
| G. Vicario | 0.00 | 0.20 | 0 | - | - |
| A. Kinský | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| J. Maddison | 1.60 | 2.20 | 0 | 0.40 | - |
| D. Kulusevski | 1.80 | 1.20 | 0 | 0.00 | - |
| L. Bergvall | 1.00 | 1.00 | 0 | 0.20 | - |
| Y. Bissouma | 1.80 | 0.00 | 1 | 0.00 | - |
| R. Bentancur | 1.40 | 0.00 | 2 | 0.00 | - |
| P. Sarr | 1.00 | 0.20 | 0 | 0.00 | - |
| A. Gray | 0.40 | 0.00 | 0 | 0.20 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| Richarlison | 1.20 | 1.60 | 0.20 | 0.00 | - |
| D. Solanke | 1.20 | 1.40 | 0.20 | 0.00 | - |
| W. Odobert | 1.00 | 1.60 | 0.00 | 0.20 | - |
| M. Kudus | 0.40 | 1.20 | 0.40 | 0.20 | - |
| Son Heung-Min | 0.20 | 0.40 | 0.00 | 0.00 | - |
| B. Johnson | 0.00 | 0.60 | 0.00 | 0.00 | - |
| R. Kolo Muani | 0.00 | 0.40 | 0.00 | 0.20 | - |
| M. Moore | 0.00 | 0.00 | 0.00 | 0.00 | - |
| M. Tel | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| P. Struijk | 0.80 | 1.20 | 1 | - | - |
| J. Bijol | 0.60 | 0.60 | 1 | - | - |
| S. Bornauw | 0.60 | 0.00 | 1 | - | - |
| Lucas Perri | 0.20 | 0.60 | 1 | - | - |
| K. Darlow | 0.00 | 0.00 | 0 | - | - |
| J. Rodon | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Gudmundsson | 0.80 | 2.80 | 2 | 0.00 | - |
| J. Bogle | 1.60 | 1.00 | 1 | 0.00 | - |
| E. Ampadu | 1.40 | 1.20 | 1 | 0.00 | - |
| A. Stach | 1.00 | 0.80 | 0 | 0.00 | - |
| A. Tanaka | 0.60 | 0.60 | 0 | 0.00 | - |
| I. Gruev | 1.00 | 0.20 | 0 | 0.00 | - |
| S. Longstaff | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| D. Calvert-Lewin | 1.60 | 2.80 | 0.20 | 0.00 | - |
| N. Okafor | 1.40 | 1.60 | 1.00 | 0.20 | - |
| J. Piroe | 0.00 | 0.40 | 0.00 | 0.00 | - |
| L. Nmecha | 0.20 | 0.20 | 0.00 | 0.00 | - |
| B. Aaronson | 0.00 | 0.40 | 0.00 | 0.40 | - |
| W. Gnonto | 0.00 | 0.20 | 0.00 | 0.00 | - |
| D. James | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Tottenham vs Leeds
Tactical Context, and Referee & Market Impact will be available on that gameweek.
Data-Led Match Summary
Tottenham come into this Premier League fixture averaging 10.3 shots, 12.7 fouls, and 1.7 cards across their last ten tracked matches. Leeds are returning 14.9 shots, 11.2 fouls, and 2.2 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Premier League fixture hub, the stat leaderboards, and the referee page for the assigned official to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.











