Leeds vs Bristol City Match Page
Referee
J. BellKickoff
20:00 • GW 45
Leeds vs Bristol City
Tactical Context, and Referee & Market Impact will be available on that gameweek.


Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| P. Struijk | 0.80 | 1.20 | 1 | - | - |
| J. Bijol | 0.60 | 0.60 | 1 | - | - |
| S. Bornauw | 0.60 | 0.00 | 1 | - | - |
| Lucas Perri | 0.20 | 0.60 | 1 | - | - |
| K. Darlow | 0.00 | 0.00 | 0 | - | - |
| J. Rodon | 0.00 | 0.20 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| G. Gudmundsson | 0.80 | 2.80 | 2 | 0.00 | - |
| J. Bogle | 1.60 | 1.00 | 1 | 0.00 | - |
| E. Ampadu | 1.40 | 1.20 | 1 | 0.00 | - |
| A. Stach | 1.00 | 0.80 | 0 | 0.00 | - |
| A. Tanaka | 0.60 | 0.60 | 0 | 0.00 | - |
| I. Gruev | 1.00 | 0.20 | 0 | 0.00 | - |
| S. Longstaff | 0.00 | 0.00 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| D. Calvert-Lewin | 1.60 | 2.80 | 0.20 | 0.00 | - |
| N. Okafor | 1.40 | 1.60 | 1.00 | 0.20 | - |
| J. Piroe | 0.00 | 0.40 | 0.00 | 0.00 | - |
| L. Nmecha | 0.20 | 0.20 | 0.00 | 0.00 | - |
| B. Aaronson | 0.00 | 0.40 | 0.00 | 0.40 | - |
| W. Gnonto | 0.00 | 0.20 | 0.00 | 0.00 | - |
| D. James | 0.00 | 0.00 | 0.00 | 0.00 | - |
Defensive
| Player | Fouls | Fouls Won | Yellows | 1+ Fouls | 2+ Fouls |
|---|---|---|---|---|---|
| C. Pring | 1.80 | 0.80 | 2 | - | - |
| N. Eile | 1.00 | 0.60 | 1 | - | - |
| R. Dickie | 0.60 | 1.00 | 1 | - | - |
| R. McCrorie | 1.20 | 0.60 | 0 | - | - |
| J. Lumley | 0.00 | 0.00 | 1 | - | - |
| G. Tanner | 0.60 | 1.00 | 0 | - | - |
| Z. Vyner | 0.40 | 0.00 | 0 | - | - |
| R. Atkinson | 0.00 | 2.40 | 0 | - | - |
| R. Vítek | 0.00 | 0.40 | 0 | - | - |
| M. O’Leary | 0.00 | 0.40 | 0 | - | - |
Offensive
| Player | Fouls | Fouls Won | Yellows | Assists | 1+ F Won |
|---|---|---|---|---|---|
| S. Twine | 0.80 | 1.80 | 1 | 0.00 | - |
| J. Knight | 0.00 | 2.00 | 0 | 0.00 | - |
| M. Sykes | 0.80 | 0.80 | 1 | 0.00 | - |
| A. Mehmeti | 0.20 | 1.40 | 1 | 0.00 | - |
| Sam Morsy | 0.20 | 1.20 | 1 | 0.00 | - |
| A. Randell | 0.40 | 0.80 | 0 | 0.00 | - |
| M. Bird | 0.20 | 0.80 | 0 | 0.20 | - |
| T. Horvat | 0.20 | 0.40 | 1 | 0.20 | - |
| George Earthy | 0.20 | 0.20 | 0 | 0.00 | - |
Shooting
| Player | SoT | Shots | Goals | Assists | 1+ SoT |
|---|---|---|---|---|---|
| E. Riis | 0.80 | 1.40 | 0.00 | 0.00 | - |
| S. Armstrong | 0.20 | 0.20 | 0.00 | 0.00 | - |
| Y. Hirakawa | 0.00 | 0.00 | 0.00 | 0.00 | - |
Notice a player missing from the stats sheets?
Data-Led Match Summary
Leeds come into this Championship fixture averaging 14.9 shots, 11.2 fouls, and 2.2 cards across their last ten tracked matches. Bristol City are returning 10.5 shots, 9.0 fouls, and 2.3 cards over the same sample, which gives this page a direct pre-match benchmark for shots, discipline, and volatility markets.
Use this match page alongside the Championship fixture hub, the stat leaderboards, and the referee page for J. Bell to compare player props, team form, and booking pressure before kickoff.
Match Discussion
Logged-in users can leave plain-text comments and replies. Emoji are fine. Rich text is intentionally disabled.










